| Average Listing Price | $334,806 |
| Average Price Per Sqft. | $201 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28207 | $608,760 | $239 |
| Keyword | Avg Price | Price/Sf |
| Spa | $386,790 | $208 |
| Custom | $487,646 | $211 |
| Custom Built | $487,646 | $211 |
| Single Story | $249,700 | $196 |
| Price Reduced | $260,441 | $184 |
| Pool | $299,345 | $219 |
| Two Story | $684,163 | $224 |
| Loft | $503,466 | $220 |
| Basement | $699,250 | $220 |
| Investment | $240,533 | $205 |
| New Listings | $374,750 | $215 |
| High Rise | $321,875 | $210 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.