| Average Listing Price | $337,537 |
| Average Price Per Sqft. | $209 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28207 | $604,744 | $264 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $429,803 | $204 |
| Custom Built | $508,784 | $227 |
| Pool | $337,229 | $235 |
| Price Reduced | $302,695 | $184 |
| Loft | $313,615 | $222 |
| High Rise | $253,205 | $180 |
| Basement | $614,690 | - |
| Tennis Court | $267,033 | - |
| Foreclosure | $206,474 | - |
| City View | $342,671 | - |
| Short Sale | $217,414 | - |
| Central Vacuum | $1,175,975 | - |
| Ranch | $152,000 | - |
| Waterfront | $1,063,333 | - |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Christine@talkcharlotte.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.