| Average Listing Price | $908,644 |
| Average Price Per Sqft. | $256 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28207 | $598,967 | $266 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,122,068 | $281 |
| Two Story | $1,485,998 | $307 |
| Pool | $913,499 | $218 |
| Custom | $1,500,188 | $309 |
| Custom Built | $1,500,188 | $309 |
| Price Reduced | $591,866 | $220 |
| Gated | $800,988 | $248 |
| New Listings | $885,000 | $228 |
| Basement | $1,256,271 | $271 |
| Investment | $613,000 | $257 |
| Condo | $1,370,000 | $443 |
| Single Story | $369,675 | $235 |
| Farm | $631,333 | $234 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.