| Average Listing Price | $836,631 |
| Average Price Per Sqft. | $270 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28207 | $654,270 | $273 |
| Keyword | Avg Price | Price/Sf |
| Basement | $955,698 | $291 |
| Two Story | $1,016,013 | $284 |
| Pool | $646,747 | $238 |
| Custom Built | $1,141,208 | $302 |
| Gated | $705,073 | $279 |
| Waterfront | $1,539,575 | $308 |
| Condo | $1,265,691 | $324 |
| Central Vacuum | $1,689,081 | $325 |
| Cul De Sac | $258,222 | $0 |
| Foreclosure | $257,842 | $0 |
| Tennis Court | $399,000 | $0 |
| Bank Owned | $110,000 | $0 |
| Ranch | $632,500 | $0 |
| Price Reduced | $448,500 | $0 |
| Loft | $382,933 | $0 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Christine@talkcharlotte.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.