| Average Listing Price | $985,689 |
| Average Price Per Sqft. | $275 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28207 | $541,031 | $269 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,083,827 | $284 |
| Two Story | $1,431,198 | $311 |
| Pool | $895,990 | $228 |
| Price Reduced | $825,273 | $257 |
| Custom | $1,382,713 | $311 |
| Custom Built | $1,382,713 | $311 |
| Basement | $1,440,333 | $318 |
| Gated | $690,980 | $223 |
| Single Story | $383,370 | $254 |
| New Listings | $920,744 | $263 |
| Investment | $529,833 | $253 |
| Condo | $1,370,000 | $443 |
| Cul De Sac | $1,146,666 | $359 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.