| Average Listing Price | $777,083 |
| Average Price Per Sqft. | $260 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28207 | $632,522 | $265 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $930,542 | $269 |
| Pool | $743,061 | $238 |
| Custom Built | $1,236,327 | $295 |
| Basement | $836,753 | $280 |
| Gated | $649,666 | $261 |
| Foreclosure | $392,270 | $0 |
| Waterfront | $1,652,222 | $0 |
| Condo | $1,162,714 | $0 |
| Central Vacuum | $1,967,142 | $0 |
| Short Sale | $771,225 | $0 |
| Tennis Court | $50,000 | $0 |
| Bank Owned | $50,000 | $0 |
| Price Reduced | $501,600 | $0 |
| Guest House | $1,424,666 | $0 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Christine@talkcharlotte.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.