| Average Listing Price | $915,822 |
| Average Price Per Sqft. | $276 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28207 | $605,275 | $265 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,085,064 | $300 |
| Two Story | $1,055,652 | $284 |
| Spa | $868,588 | $270 |
| Pool | $730,406 | $260 |
| Custom | $1,197,004 | $301 |
| Custom Built | $1,197,004 | $301 |
| Gated | $802,553 | $298 |
| Cul De Sac | $535,491 | $240 |
| Central Vacuum | $1,815,870 | $0 |
| Investment | $406,071 | $0 |
| Waterfront | $1,409,714 | $0 |
| Condo | $2,253,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Christine@talkcharlotte.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.