| Average Listing Price | $905,168 |
| Average Price Per Sqft. | $256 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28207 | $561,450 | $259 |
| Keyword | Avg Price | Price/Sf |
| Pool | $930,649 | $218 |
| Two Story | $1,483,609 | $307 |
| Custom Built | $1,463,053 | $302 |
| Price Reduced | $727,013 | $224 |
| New Listings | $857,386 | $259 |
| Gated | $785,890 | $242 |
| Single Story | $361,933 | $243 |
| Basement | $1,435,816 | $299 |
| Cul De Sac | $974,750 | $302 |
| Foreclosure | $669,950 | $206 |
| Condo | $1,370,000 | $443 |
| Farm | $631,333 | $234 |
| Short Sale | $584,933 | $202 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.