| Keyword | Avg Price | Price/Sf |
| Spa | $1,065,388 | $281 |
| Two Story | $1,431,198 | $311 |
| Pool | $872,766 | $224 |
| Price Reduced | $807,022 | $254 |
| Custom | $1,404,579 | $313 |
| Custom Built | $1,404,579 | $313 |
| Basement | $1,440,333 | $318 |
| Gated | $708,981 | $225 |
| Single Story | $383,370 | $254 |
| New Listings | $1,003,975 | $272 |
| Investment | $529,833 | $253 |
| Condo | $1,370,000 | $443 |
| Cul De Sac | $1,146,666 | $359 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.