| Keyword | Avg Price | Price/Sf |
| Spa | $1,154,760 | $279 |
| Pool | $926,505 | $218 |
| Two Story | $1,498,910 | $308 |
| Custom Built | $1,523,022 | $312 |
| Custom | $1,523,022 | $312 |
| Price Reduced | $494,577 | $212 |
| Gated | $789,987 | $248 |
| Basement | $1,263,557 | $273 |
| Investment | $613,000 | $257 |
| New Listings | $535,960 | $255 |
| Single Story | $369,675 | $235 |
| Condo | $1,370,000 | $443 |
| Farm | $631,333 | $234 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.