| Average Listing Price | $352,004 |
| Average Price Per Sqft. | $224 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28207 | $654,270 | $273 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $524,999 | $211 |
| Custom Built | $510,302 | $220 |
| Basement | $590,715 | $230 |
| Pool | $387,965 | $259 |
| Loft | $288,008 | $220 |
| High Rise | $359,105 | $257 |
| Foreclosure | $345,515 | $179 |
| Short Sale | $345,515 | $179 |
| City View | $200,912 | - |
| Tennis Court | $352,475 | - |
| Central Vacuum | $1,040,800 | - |
| Condo | $289,633 | - |
| Price Reduced | $474,666 | - |
| Ranch | $376,333 | - |
| Waterfront | $1,016,666 | - |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Christine@talkcharlotte.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.