| Keyword | Avg Price | Price/Sf |
| Spa | $391,472 | $205 |
| Price Reduced | $273,093 | $192 |
| Custom | $494,853 | $207 |
| Custom Built | $494,853 | $207 |
| Single Story | $242,753 | $194 |
| Two Story | $705,654 | $227 |
| Pool | $299,380 | $227 |
| Basement | $699,250 | $220 |
| Loft | $556,175 | $224 |
| New Listings | $358,300 | $197 |
| Investment | $249,360 | $183 |
| High Rise | $321,875 | $210 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.