| Keyword | Avg Price | Price/Sf |
| Spa | $1,150,544 | $280 |
| Pool | $934,694 | $217 |
| Two Story | $1,485,998 | $307 |
| Custom Built | $1,500,188 | $309 |
| Custom | $1,500,188 | $309 |
| Price Reduced | $637,235 | $224 |
| Gated | $800,988 | $248 |
| New Listings | $648,322 | $241 |
| Basement | $1,256,271 | $271 |
| Investment | $613,000 | $257 |
| Single Story | $369,675 | $235 |
| Condo | $1,370,000 | $443 |
| Farm | $631,333 | $234 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.