| Keyword | Avg Price | Price/Sf |
| Spa | $1,083,827 | $284 |
| Two Story | $1,428,256 | $310 |
| Pool | $895,990 | $228 |
| Price Reduced | $861,818 | $263 |
| Custom | $1,379,265 | $310 |
| Custom Built | $1,379,265 | $310 |
| Basement | $1,440,333 | $318 |
| Gated | $690,980 | $223 |
| Single Story | $383,370 | $254 |
| New Listings | $913,962 | $267 |
| Investment | $529,833 | $253 |
| Condo | $1,370,000 | $443 |
| Cul De Sac | $1,146,666 | $359 |
![]() |
Donna Forrest Johnston |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: talkcharlotte@agents.househunt.com Direct: 704-517-3925 Toll Free: 888-297-6100 Office : 888-297-6100 |
Loading Data. Please wait.